Details
-
Bug
-
Status: Resolved
-
Major
-
Resolution: Fixed
-
7.12.0
-
None
-
Alpha Dev thor is running OSS 7.12.30-rc2
Alpha Staging Sasha is running OSS 7.6.40-1 and not ready to upgrade yet to match dev
Description
See errors in Sasha log while archiving:
000117BC 2021-03-01 11:34:53.172 1108844 1108860 "ERROR: openWorkUnit W20210301-094600/graph11 not found"
000117BD 2021-03-01 11:34:53.186 1108844 1108860 "ERROR: openWorkUnit W20210301-094609/graph10 not found"
000117BE 2021-03-01 11:34:54.683 1108844 1108860 "ERROR: openWorkUnit W20210301-094600/graph11 not found"
Looking in ECL Watch at the second job - 20210301-094609- the job is there and the graphs are visible. The job is running on the dev side of the env and it is on 7.12.30 and the staging side, where sasha lives, is on 7.6.40.
--------------------------------------------------------------------------------------------
Issue continues to happen. From today's log (3/11/21):
0001CC57 2021-03-11 12:25:07.669 1313530 1313549 "ERROR: openWorkUnit W20210311-113010-1/graph71 not found"
0001CC58 2021-03-11 12:25:09.294 1313530 1313549 "ERROR: openWorkUnit W20210311-113010-1/graph71 not found"
0001CC59 2021-03-11 12:25:11.279 1313530 1313549 "ERROR: openWorkUnit W20210311-113010-1/graph71 not found"
0001CC5A 2021-03-11 12:25:25.890 1313530 1313549 "ERROR: openWorkUnit W20210311-094822/graph20 not found"
0001CC5B 2021-03-11 12:25:35.654 1313530 1313549 "ERROR: openWorkUnit W20210311-094822/graph20 not found"
0001CC5C 2021-03-11 12:25:40.047 1313530 1313549 "ERROR: openWorkUnit W20210311-094822/graph20 not found"
0001CC5D 2021-03-11 12:25:45.999 1313530 1313549 "ERROR: openWorkUnit W20210311-113010-1/graph72 not found"
0001CC5E 2021-03-11 12:25:47.961 1313530 1313549 "ERROR: openWorkUnit W20210311-113010-1/graph72 not found"
0001CC5F 2021-03-11 12:25:55.190 1313530 1313549 "ERROR: openWorkUnit W20210311-094736/graph21 not found"
0001CC60 2021-03-11 12:25:55.446 1313530 1313549 "ERROR: openWorkUnit W20210311-094736/graph21 not found"
0001CC61 2021-03-11 12:25:55.680 1313530 1313549 "ERROR: openWorkUnit W20210311-094736/graph21 not found"
0001CC62 2021-03-11 12:25:56.722 1313530 1313549 "ERROR: openWorkUnit W20210311-094736/graph21 not found"
Attachments
Issue Links
- relates to
-
HPCC-24490 Start multiple Thor jobs at the same time
-
- Resolved
-