-
Type:
Bug
-
Status: Resolved
-
Priority:
Not specified
-
Resolution: Fixed
-
Affects Version/s: 7.4.32, 7.6.12
-
Component/s: None
-
Labels:None
-
Pull Request URL:
Queries crashing in Thor with the following stack trace:
00075580 2019-11-18 13:35:55.937 597312 398482 "================================================"
00075581 2019-11-18 13:35:55.937 597312 398482 "Program: 10.194.126.15:/mnt/disk1/HPCCSystems/bin/thorslave_lcr"
00075582 2019-11-18 13:35:55.937 597312 398482 "Signal: 11 Segmentation fault"
00075583 2019-11-18 13:35:55.937 597312 398482 "Fault IP: 00007FDCB90420F9"
00075584 2019-11-18 13:35:55.937 597312 398482 "Accessing: 0000000000000000"
00075585 2019-11-18 13:35:55.937 597312 398482 "Backtrace:"
00075586 2019-11-18 13:35:55.939 597312 398482 " /opt/HPCCSystems/lib/libactivityslaves_lcr.so(_ZN23CIndexReadSlaveActivity14prepareManagerEP11IKeyManager+0x109) [0x7fdcb90420f9]"
00075587 2019-11-18 13:35:55.939 597312 398482 " /opt/HPCCSystems/lib/libactivityslaves_lcr.so(_ZN23CIndexReadSlaveActivity5startEv+0x28a) [0x7fdcb904836a]"
00075588 2019-11-18 13:35:55.939 597312 398482 " /opt/HPCCSystems/lib/libgraphslave_lcr.so(_ZN14CSlaveActivity10startInputEjPKc+0x89) [0x7fdcb8d08879]"
00075589 2019-11-18 13:35:55.939 597312 398482 " /opt/HPCCSystems/lib/libgraphslave_lcr.so(_ZN14CSlaveActivity5startEv+0x29) [0x7fdcb8d08979]"
0007558A 2019-11-18 13:35:55.939 597312 398482 " /opt/HPCCSystems/lib/libactivityslaves_lcr.so(_ZN23CSkipLimitSlaveActivity5startEv+0x51) [0x7fdcb9078dc1]"
0007558B 2019-11-18 13:35:55.939 597312 398482 " /opt/HPCCSystems/lib/libgraphslave_lcr.so(_ZN14CSlaveActivity10startInputEjPKc+0x89) [0x7fdcb8d08879]"
0007558C 2019-11-18 13:35:55.939 597312 398482 " /opt/HPCCSystems/lib/libgraphslave_lcr.so(_ZN14CSlaveActivity5startEv+0x29) [0x7fdcb8d08979]"
0007558D 2019-11-18 13:35:55.939 597312 398482 " /opt/HPCCSystems/lib/libactivityslaves_lcr.so(_ZN27GroupAggregateSlaveActivity5startEv+0x4d) [0x7fdcb90078dd]"
0007558E 2019-11-18 13:35:55.939 597312 398482 " /opt/HPCCSystems/lib/libgraphslave_lcr.so(_ZN14CSlaveActivity10startInputEjPKc+0x89) [0x7fdcb8d08879]"
0007558F 2019-11-18 13:35:55.939 597312 398482 " /opt/HPCCSystems/lib/libgraphslave_lcr.so(_ZN14CSlaveActivity5startEv+0x29) [0x7fdcb8d08979]"
00075590 2019-11-18 13:35:55.939 597312 398482 " /opt/HPCCSystems/lib/libactivityslaves_lcr.so(_ZN29CLocalResultWriteActivityBase7processEv+0x10) [0x7fdcb9094bd0]"
00075591 2019-11-18 13:35:55.939 597312 398482 " /opt/HPCCSystems/lib/libactivityslaves_lcr.so(_ZN20ProcessSlaveActivity10threadmainEv+0x3b) [0x7fdcb9003adb]"
00075592 2019-11-18 13:35:55.939 597312 398482 " /opt/HPCCSystems/lib/libgraphslave_lcr.so(_ZN11CSlaveGraph5startEv+0xcc) [0x7fdcb8d077ec]"
00075593 2019-11-18 13:35:55.939 597312 398482 " /opt/HPCCSystems/lib/libgraph_lcr.so(_ZN10CGraphBase9doExecuteEjPKhb+0x82) [0x7fdcb8683da2]"
00075594 2019-11-18 13:35:55.939 597312 398482 " /opt/HPCCSystems/lib/libgraph_lcr.so(_ZN10CGraphBase15executeSubGraphEjPKh+0x5a) [0x7fdcb868421a]"
00075595 2019-11-18 13:35:55.939 597312 398482 " /opt/HPCCSystems/lib/libgraphslave_lcr.so(_ZN11CSlaveGraph15executeSubGraphEjPKh+0x23d) [0x7fdcb8d0db5d]"
00075596 2019-11-18 13:35:55.939 597312 398482 " /opt/HPCCSystems/lib/libgraph_lcr.so(_ZN10CGraphBase18executeChildGraphsEjPKh+0xd1) [0x7fdcb8684551]"
00075597 2019-11-18 13:35:55.939 597312 398482 " /opt/HPCCSystems/lib/libgraph_lcr.so(_ZN10CGraphBase14doExecuteChildEjPKh+0x29) [0x7fdcb86845d9]"
00075598 2019-11-18 13:35:55.939 597312 398482 " /opt/HPCCSystems/lib/libgraph_lcr.so(_ZN10CGraphBase12executeChildEjPKh+0x38) [0x7fdcb8684a18]"
00075599 2019-11-18 13:35:55.939 597312 398482 " /opt/HPCCSystems/lib/libgraph_lcr.so(_ZN10CGraphBase8evaluateEjPKh+0x7a) [0x7fdcb867e3ea]"
0007559A 2019-11-18 13:35:55.939 597312 398482 " /opt/HPCCSystems/lib/libgraph_lcr.so(+0x686a7) [0x7fdcb86886a7]"
- relates to
-
HPCC-23148 Non constant filenames can cause considerable cost to Thor if used in child queries.
-
- Resolved
-