Details
-
Bug
-
Status: Resolved
-
Minor
-
Resolution: Fixed
-
None
-
OBT 4 slaves, 4 channel / slave
Description
Test case | Error message | WUID | Age day(s) |
234. fetch(multiPart=true,useLocal=true) | Result doesn't match to key file | W20190115-070744-4 | New |
469. partition(multiPart=true) | Result doesn't match to key file | W20190115-071404 | New |
470. partition(multiPart=true,useLocal=true) | Result doesn't match to key file | W20190115-071404-2 | New |
471. partition(multiPart=true,useTranslation=true) | Result doesn't match to key file | W20190115-071405 | New |
506. prefetch2(multiPart=true) | Result doesn't match to key file | W20190115-071457-1 | New |
671. stepping7g(multiPart=true) | Result doesn't match to key file | W20190115-071710 | New |
673. stepping7h(multiPart=true) | Result doesn't match to key file | W20190115-071710-3 | New |
Attachments
Issue Links
- is cloned by
-
HPCC-21312 regression test stepping7g failing due their result doesn't match to their key.
-
- Resolved
-
- relates to
-
HPCC-21382 Superkey result order differs between engines
-
- Resolved
-